Elder Notes ─ Dinwiddie County, Virginia, Data
In the course of searching for my ancestors, I collected data for Elders who lived in Dinwiddie County, Virginia. Several children of William3 and Anne Elder moved there from Richmond County, Virginia. Unfortunately, basic records up to 1835 have not survived: there are no deeds, marriage records, or court minutes (with the exception of 1789-1791) to help identify relationships. This page presents the data that I have found.
- Personal Property Tax Lists
- Land Tax Lists
- Censuses
- Land Patents
- Order Book 1789-1791
- Revolutionary War Service
- War of 1812 Service
Personal Property Tax Lists
These records can help determine when someone reached taxable age, died or left the county. For example, Edmund Elder appears in 1784 but his wife Sarah appears in 1785 (with the same slaves), so he probably died by 1785.
The data collected and its presentation format varied by year and by collector; records are grouped accordingly.
1782-1786
The Data column below shows: free male tithes; Negro tithes; Negroes under age; horses; cattle.
| Year | Name | Slaves | Data |
| 1782 | Edmund Elder | Glasgow, Kitt, Jenny, Hannah,Clirit?, Jack, Jeff, Lyddia | 1-4-4-6-8 |
| Claiborne Elder | 1-0-0-0-0 | ||
| for Mary Elder | 0-0-0-1-10 | ||
| John Elder | 1-0-0-1-12 | ||
| Thomas Elder | Beck, Moll, Anny, Bob | 1-1-3-1-13 | |
| William Elder Senr | 1-0-0-1-6 | ||
| 1783 | John Elder | 0-0-0-1-10 | |
| for Mary Elder (Butterwood) | Venus, Ester, Joe | 0-1-2-2-7 | |
| Thos Elder | Beck, Amey, Robin, Moll, child | 1-1-4-1-10 | |
| Wm Elder | 1-0-0-2-5 | ||
| Daniel Elder | 1-0-0-0-0 | ||
| Edmund Elder | Kitt, Glasgow, Jenny, Hannah, Clarissa, Jack, Jeff, Lidia | 1-4-4-5-10 | |
| Claiborne Elder | Nancy | 1-0-1-1-0 | |
| 1784 | Thomas Elder | Beck, Anny, Robin, Betty, Moll | 1-1-4-2-8 |
| Claiborne Elder | 1-0-0-1-0 | ||
| Willm Elder | Aggy, Phill | 1-1-1-1-0 | |
| for Mary Elder | Sall | 0-0-1-3-5 | |
| Daniel Elder | 1-0-0-0-0 | ||
| Newman Elder | 1-0-0-0-0 | ||
| Edmund Elder | Glasgow, Kitt, Hannah, Jenny, Clarisa, Jack, Jeff, Lyddia, Adam | 1-4-5-4-8 | |
| William Elder | ? | 1-0-0-2-7 | |
| 1785 | William Elder Junr | Frank, Aggy, Phill, Dick | 1-2-2-2-0 |
| William Elder | Kate | 1-0-1-2-7 | |
| Thomas Elder | Beck, Moll, Anny, Robin, Betty | 1-1-4-2-9 | |
| Claiborne Elder | 1-0-0-2-1 | ||
| Sarah Elder Nathan Potts (overseer) |
Glasgow, Kitt, Jenny, Hannah, Clarah, Jack, Jeff, Liddia, Adam | 1-4-5-2-3 | |
| John Elder | 1-0-0-1-8 | ||
| 1786 | William Elder | 1-0-0-2-7 | |
| Jno Elder exempted by Court | 0-0-0-1-8 | ||
| Thomas Elder | Beck, Moll, Anny, Robin, Betty, Bob | 1-1-5-2-9 | |
| Newman Elder | Dick, Sary, Isbele, Fann, Walt, Bob, Luce, Sam | 1-4-4-3-6 | |
| John Jones Junr | John Jones Daniel Elder |
5-37-45-22-80 |
1787
The Data column below shows: white male tithables above 21; white males above 16 and under 21; blacks above 16; blacks under 16; horses and mules; cattle.
| Year | Day | Chargeable with tax | White male tithables above 21 |
Data |
| 1787 | May 1 | Elder, William | 0-0-0-2-6 | |
| "; | Elder, Thomas | 0-1-5-2-13 | ||
| "; | Elder, John (Exempt) | 0-1-1-1-10 | ||
| "; | Elder, Newman | 0-3-5-2-9 | ||
| May 24 | Elder, Sarah | 0-2-0-1-2 | ||
| "; | Elder, Claiborne | 0-1-0-2-6 | ||
| "; | Elder, Sarah jnr | 0-0-1-0-0 |
1788-1800
The Data column below shows: blacks above 16; blacks over 12 and under 16; horses.
| Year | Day | Proprietor | Free Males above 16 | Data |
| 1788 | Apr 21 | Elder, Edmund | Edmund Elder | 0-0-0 |
| " | Elder, Jno (Exempt) | Jeremiah Elder | 0-0-1 | |
| 22 | Elder, Newman | Newman Elder | 4-0-4 | |
| 23 | Elder, Thomas | Thomas Elder | 1-0-1 | |
| " | Elder, William | William Elder | 0-0-2 | |
| 26 | Elder, Claiborne | Claiborne Elder | 2-0-3 | |
| May 22 | Jones, Col. John | John Jones, Daniel Elder | 8-2-2 | |
| 1789 | Apr 28 | Elder, Newman | Newman Elder | 3-1-4 |
| " | Elder, Claiborne | Claiborne Elder | 2-0-1 | |
| " | Elder, Sarah | 1-0-0 | ||
| 8 | Elder, Travis | Travis Elder | 0-0-1 | |
| 26 | Elder, Jno (Exempt) | Jeremiah Elder | 0-0-1 | |
| 26 | Elder, Thomas | Thomas Elder | 1-0-1 | |
| 27 | Elder, William | William Elder, Tilman Elder | 0-0-2 | |
| May 27 | Jones, Col. John | John Jones, Daniel Elder | 8-2-2 | |
| 1790 | Apr 19 | Elder, Newman | Newman Elder | 4-1-4 |
| 24 | Elder, William | Wm Elder, Tilman Elder | 0-0-3 | |
| " | Elder, Thomas | Thomas Elder, William Elder Jr | 1-1-2 | |
| 30 | Elder, Mary | 1-0-1 | ||
| May 27 | Elder, Claiborne | Claiborne Elder | 1-0-1 | |
| Apr 24 | Jones, Col. John | John Jones, Daniel Elder | 8-2-2 | |
| 1791 | Apr 18 | Elder, William | William Elder, Tilman Elder | 0-0-3 |
| " | Elder, Thomas | Thomas Elder, William Elder | 1-1-4 | |
| " | Elder, Claiborne | Claiborne Elder | 1-0-1 | |
| " | Elder, Newman | Newman Elder | 4-1-4 | |
| 22 | Elder, Daniel | Daniel Elder | 0-0-0 | |
| Jun 16 | Jones, Col. John | John Jones, Thomas Elder | 13-1-5 | |
| 1792 | May 17 | Elder, Thomas | Thomas Elder, William Elder | 1-1-3 |
| " | Elder, William | William Elder | 0-0-3 | |
| 21 | Elder, Daniel | Daniel Elder | 2-1-2 | |
| " | Elder, Claiborne | Claiborne Elder | 3-0-2 | |
| 30 | Elder, Newman | Newman Elder | 5-0-4 | |
| Apr 19 | Jones, Col. John | John Jones, William Elder | 17-0-6 | |
| 1793 | May 27 | Elder, Daniel | Daniel Elder | 3-0-1 |
| 30 | Elder, Newman | Newman Elder | 5-0-5 | |
| Jun 7 | Elder, Thomas | Thomas Elder, Wm Elder | 2-1-3 | |
| " | Elder, William | William Elder | 0-0-3 | |
| " | Elder, Jesse | Jesse Elder | 0-0-0 | |
| 10 | Elder, Claiborne | Claiborne Elder | 3-0-3 | |
| 1794 | Mar 10 | Elder, Claiborne | Claiborne Elder, Thos Dick | 3-0-3 |
| 17 | Elder, Jeremiah | Jeremiah Elder | 1-0-1 | |
| Apr 12 | Elder, Thomas Junr | Thomas Elder | 0-0-0 | |
| 23 | Elder, Newman | Newman Elder | 1-0-2 | |
| 29 | Elder, Daniel | Daniel Elder | 1-1-2 | |
| May 17 | Elder, Mary | 1-0-3 | ||
| Jun 11 | Elder, Thomas | Thomas Elder, William Elder Jr | 2-2-3 | |
| " | Elder, William | Wm Elder | 0-0-3 | |
| 18 | Elder, M William | William M. Elder | 0-0-1 | |
| Mar 10 | Andrews, Benyamin | Benyn Andrews, Edmund Elder | 4-1-3 | |
| 1795 | Mar 14 | Elder, Claiborne | Claiborne Elder | 3-0-3 |
| 21 | Elder, M William | William M Elder | 0-0-1 | |
| Apr 11 | Elder, Daniel | Daniel Elder | 3-1-1 | |
| 20 | Elder, Thomas | Thomas Elder | 2-2-3 | |
| " | Elder, William | William Elder | 0-1-2 | |
| " | Elder, William jun | William Elder | 0-0-1 | |
| May 18 | Elder, Thomas jun | Thomas Elder | 0-0-0 | |
| Jun 15 | Elder, Newman | Newman Elder | 0-1-2 | |
| 1796 | Mar 19 | Elder, Edmund | Edmd Elder | 0-0-0 |
| " | Elder, Claiborne | Claiborne Elder | 3-0-3 | |
| 21 | Elder, M William | Wm M Elder | 0-0-1 | |
| Apr 9 | Elder, Daniel | Daniel Elder | 1-0-2 | |
| May 12 | Elder, Thomas | Thomas Elder | 2-2-3 | |
| " | Elder, William | William Elder | 0-0-3 | |
| " | Elder, William jun | Wm Elder | 0-1-2 | |
| Jul 11 | Elder, Newman | Newman Elder | 1-0-2 | |
| 1797 | Mar 25 | Elder, Claiborne | Claiborne Elder | 2-0-2 |
| " | Elder, Thomas | Thos Elder | 0-0-0 | |
| Apr 1 | Elder, Newman | Newman Elder | 1-0-2 | |
| " | Elder, Thomas | Thomas Elder | 3-2-2 | |
| " | Elder, William | William Elder | 1-0-2 | |
| 15 | Elder, Edmund | Edmund Elder | 0-0-1 | |
| Jul 5 | Elder, Daniel | Danl Elder | 1-0-1 | |
| " | Elder, M William | Wm M. Elder | 1-0-1 | |
| 1798 | Mar 18 | Elder, William jun | William Elder | 1-0-3 |
| " | Elder, Jeremiah | Jeremiah Elder | 0-0-1 | |
| 30 | Elder, Claiborne | Claiborne Elder | 2-0-2 | |
| Apr 2 | Elder, Thomas jun | Thomas Elder | 0-0-0 | |
| 14 | Elder, Daniel | Danl Elder | 0-0-3 | |
| 16 | Elder, Thomas | Thomas Elder | 3-2-3 | |
| " | Elder, Newman | Newman Elder | 1-0-2 | |
| May 10 | Elder, M William | Wm M. Elder | 1-1-2 | |
| " | Elder, William | William Elder | 0-0-1 | |
| 1799 | Apr 6 | Elder, Claiborne | Claiborne Elder, William Elder | 2-0-2 |
| 13 | Elder, Thomas jun | Thomas Elder | 0-0-0 | |
| " | Elder, M William | Wm M. Elder | 2-0-2 | |
| 20 | Elder, Daniel | Danl Elder | 0-0-0 | |
| " | Elder, Newman | Newman Elder | 1-0-1 | |
| " | Elder, William | William Elder | 0-1-2 | |
| May 6 | Elder, Thomas | Thomas Elder | 4-1-4 | |
| " | Elder, Jeremiah | Jeremiah Elder | 0-0-1 | |
| 1800 | Mar 17 | Elder, Claiborne | Claiborne Elder | 2-0-2 |
| 18 | Elder, Jeremiah | Jeremiah Elder | 0-0-1 | |
| Apr 12 | Elder, Daniel | Daniel Elder | 0-0-1 | |
| 19 | Elder, William Junr | William Elder | 1-0-1 | |
| 23 | Elder, Thomas | Thomas Elder | 0-0-0 | |
| May 23 | Elder, Numan | Numan Elder | 0-0-0 | |
| Jun 13 | Elder, William Senr | William Elder | 1-0-3 | |
| " | Elder, Thomas Senr | Thomas Elder | 4-1-7 |
1801-1809
The Data column below shows: blacks above 16; blacks over 12 and under 16; horses.
| Year | Proprietor | Free Males above 16 | Data |
| 1801 | Elder, William Junr | William Elder, Thomas Murrall | 1-0-2 |
| Elder, Daniel | Daniel Elder | 0-0-0 | |
| Elder, Claiborne | Claiborne Elder | 2-0-2 | |
| Elder, Thomas Junr | Thomas Elder | 0-0-0 | |
| Elder, Numan | Numan Elder | 1-0-3 | |
| Elder, Thomas Senr | Thomas Elder | 5-0-5 | |
| Elder, William Senr | William Elder | 0-1-2 | |
| Carter, Burwell | Burwell Carter, Wm Elder | 1-0-2 | |
| 1802 | Elder, Daniel | Daniel Elder | 0-0-1 |
| Elder, Thomas Senr | Thomas Elder | 3-0-3 | |
| Elder, William Senr | William Elder | 0-1-1 | |
| Elder, Thomas Junr | Thomas Elder | 0-0-0 | |
| Elder, Numan | Numan Elder | 1-0-1 | |
| Elder, Claiborne | Claiborne Elder | 2-0-1 | |
| Elder, William Junr | William Elder | 2-0-2 | |
| Carter, Burwell | Burwell Carter, Wm Elder | 3-0-1 | |
| 1803 | Elder, William Junr | William Elder | 3-0-2 |
| Elder, Daniel | Daniel Elder | 0-0-2 | |
| Elder, Claiborne | Claiborne Elder | 1-0-2 | |
| Elder, William Senr | William Elder | 1-0-2 | |
| Elder, Thomas | Thomas Elder | 4-1-4 | |
| Elder, Numan | Numan Elder | 1-0-2 | |
| Elder, Daniel | Daniel Elder | 0-0-0 | |
| Carter, Burwell | Burwell Carter, Wm Elder | 3-0-2 | |
| 1804 | Elder, William Junr | Williiam Elder | 2-0-2 |
| Elder, Daniel | Daniel Elder | 1-0-2 | |
| Elder, Claiborne | Claiborne Elder, Peter Elder | 1-0-2 | |
| Elder, Numan | Numan Elder | 2-0-2 | |
| Elder, Thomas | Thomas Elder, Luke? Elder | 4-2-5 | |
| Elder, William Senr | William Elder | 1-0-2 | |
| 1805 | Elder, Wm B. Layer | William Elder, Abraham Mays | 2-0-4 |
| Elder, Claiborne | Claiborne Elder, Peter Elder | 1-0-3 | |
| Elder, William Senr | William Elder | 1-0-2 | |
| Elder, Thomas | Thos Elder | 4-1-3 | |
| Elder, Daniel Junr | Daniel Elder | 0-0-1 | |
| Elder, Daniel Senr | Daniel Elder | 0-0-1 | |
| Elder, William | William Elder | 0-0-0 | |
| Elder, Thomas | Thomas Elder | 0-0-0 | |
| Elder, Numan | Numan Elder | 0-0-0 | |
| 1806 | (faded and hard to read – just guesses) | ||
| Elder, William B. L. | William Elder, Abraham Mays | 0-0-0 | |
| Elder, Claiborne | Claiborne Elder | 1-0-4 | |
| Elder, Peter | Peter Elder | 0-0-0 | |
| Elder, Daniel Senr | Daniel Elder | 0-0-0 | |
| Elder, Thomas Senr | Thomas Elder, Travis Elder | 2-8-4 | |
| Elder, William Senr | William Elder | 1-0-5 | |
| Elder, Daniel Junr | Daniel Elder | 1-0-1 | |
| 1807 | Elder, M William | William M. Elder, John Murrall | 3-0-4 |
| Elder, E Daniel | Daniel E. Elder | 1-1-2 | |
| Elder, Claiborne | Claiborne Elder, Burwell Elder | 1-0-4 | |
| Elder, Thomas | Thomas Elder, Lucas Elder | 5-1-5 | |
| Elder, William | William Elder Senr | 1-0-3 | |
| Elder, William | William Elder | 0-0-0 | |
| 1808 | (no tax in 1808) | ||
| 1809 | Elder, Peter | Peter Elder | 1-0-0 |
| Elder, Claiborne | Claiborne Elder, Burwell Elder | 0-0-2 | |
| Elder, William | William Elder Jr | 0-0-0 | |
| Elder, Thomas Sr | Thomas Elder est(?) | 5-1-4 | |
| Elder, William | William Elder (Bricklr) | 3-0-2 | |
| Elder, Newman | Newman Elder | 0-0-1 |
1810-1814
The Data column below shows: whites over 16; blacks over 16; blacks 12 to 16; horses.
| Year | Proprietor & White Tithes | Data |
| 1810 | Elder, William Jr, Isham Reese, Robert Black | 3-1-0-4 |
| Elder, Thomas Senr | 1-5-1-5 | |
| Elder, B Herbert | 1-0-0-0 | |
| Elder, Claiborne, Burwell Elder | 2-1-0-2 | |
| Elder, William | 1-0-0-0 | |
| Elder, Peter | 1-0-0-0 | |
| 1811 | Elder, William | 1-0-0-0 |
| Elder, William (Bricklr) | 1-2-1-4 | |
| Elder, Thomas | 1-6-1-5 | |
| Elder, William Senr | 0-1-0-3 | |
| Elder, E Daniel | 1-0-0-1 | |
| Elder, Claiborne, son Burwell | 2-1-1-2 | |
| Elder, Peter | blank | |
| 1812 | Elder, William (Carpr) | 1-0-0-0 |
| Elder, William (Bricklr) | 1-2-0-2 | |
| Elder, Thomas | 1-6-0-3 | |
| Elder, William Sr | 0-1-0-3 | |
| Elder, Claiborne | 1-0-0-2 | |
| Elder, Peter | 1-0-0-0 | |
| Elder, E Daniel | 1-0-0-1 | |
| 1813 | Elder, Claiborne | 1-0-0-1 |
| Elder, William (Carptr) | 1-0-0-0 | |
| Elder, William (Bricklr) | 1-3-0-1 | |
| Elder, William Senr | 0-1-0-3 | |
| Elder, Thomas & son Peterson Elder | 3-6-1-4 | |
| Elder, Lucas | 1-0-0-0 | |
| Elder, E Daniel | 1-0-1-0 | |
| 1814 | Elder, Peter | 1-0-0-0 |
| Elder, Thomas | 1-6-2-2 | |
| Elder, William Senr | 0-1-0-2 | |
| Elder, William (Bricklr) | 1-0-0-1 | |
| Elder, Claiborne | 1-0-0-2 | |
| Elder, E. Daniel | 1-0-1-0 | |
| Elder, Peterson | 1-0-0-1 |
1815
The Data column below shows: whites over 16; blacks over 16; blacks over 12; blacks over 9; horses; cattle.
| Year | Names | Data |
| 1815 | Elder, William (Bricklr) | 1-0-0-0-1-0 |
| Elder, Peter | 1-0-0-0-0-2 | |
| Elder, William Jr | 1-1-0-0-0-0 | |
| Elder, Thomas & son Peterson | 2-6-2-1-4-11 | |
| Elder, William Senr Est | 0-1-0-0-2-5 | |
| Elder, E. Daniel | 1-0-0-0-1-5 | |
| Elder, Claiborne | 1-1-0-0-1-5 | |
| Elder, Burwell | 1-0-0-0-1-0 |
1816-1819
The Data column below shows: whites over 16; blacks over 16; blacks 12 to 16; horses.
| Year | Names | Data |
| 1816 | Elder, Claiborne | 1-1-0-1 |
| Elder, Burwell | 1-0-0-1 | |
| Elder, Daniel | 1-0-0-0 | |
| Elder, E. Daniel | 1-0-0-1 | |
| Elder, Peter | 1-0-0-0 | |
| Elder, Thomas & son Peterson | 2-7-1-4 | |
| Elder, Lucius | 1-0-0-1 | |
| 1817 | Elder, Claiborne | 1-0-0-2 |
| Elder, Daniel | 1-0-0-0 | |
| Elder, Burwell | 1-0-0-0 | |
| Elder, William | 1-1-0-1 | |
| Elder, Thomas | 2-7-2-3 | |
| Elder, Lucas | 1-1-0-1 | |
| Elder, Peter | 1-0-0-0 | |
| Elder, Daniel E. | 1-0-0-1 | |
| 1818 | Elder, William | 1-1-0-0 |
| Elder, Daniel E. | 1-0-0-0 | |
| Elder, Claiborne | 1-0-0-1 | |
| Elder, Daniel | 1-0-0-0 | |
| Elder, Burwell | 1-0-0-1 | |
| Elder, Thomas | 1-5-2-4 | |
| Elder, Lucy | 1-7-0-1 | |
| Elder, Peter | 1-0-0-0 | |
| 1819 | Elder, John | 1-0-0-0 |
| Elder, Lucas | 1-4-1-1 | |
| Elder, William | 1-1-0-0 | |
| Elder, Claiborne | 1-0-0-1 | |
| Elder, Daniel | 1-0-0-0 | |
| Elder, Burwell | 1-0-0-0 | |
| Elder, Thomas | 2-6-2-3 | |
| Elder, Daniel E. | 1-0-0-1 | |
| Elder, Peter | 1-0-0-0 |
References
I took the tables above from microfilm copies of the original lists (references 3 and 4). To see an example of the originals, see reference 1. For a discussion of the lists, see reference 5.
- Some Dinwiddie County, Virginia, Personal Property Tax lists can be viewed at Binns Genealogy.
- Personal Property List, Dinwiddie County, 1782, William and Mary Quarterly Historical Magazine, Volume XXVI, 1918, page 96 et seq.
- Dinwiddie County, Virginia, Personal Property Tax lists, 1782-1799, Microfilm Reel 86, Library of Virginia
- Dinwiddie County, Virginia, Personal Property Tax lists, 1800-1819, Microfilm Reel 87, Library of Virginia
- Barbara Vines Little, "Tax Lists: A Goldmine of Information," http://www.bcgcertification.org/skillbuilders/skbld069.html
Land Tax Lists
These records also can help determine when someone died or left the county. For example, land was transferred by Thomas Elder's will in 1832; William Elder left the county in 1815.
| Year | Name | Acres | Note |
| 1782 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, Mary | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund | 200 | ||
| 1787 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| 1788 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jnr | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund (Est) | 200 | ||
| 1789 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| 1790 | Elder, Thomas | 200 | [1790 from reference 1 below] |
| Elder, William | 100 | ||
| Elder, William Jn | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| 1791 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| 1792 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junior | 100 | ||
| Elder, John | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | Part of John Tucker's Estate | |
| 1793 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 100 | ||
| Elder, Jeremiah | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | ||
| Elder, Jeremiah | 200 | Conveyed by John Elder | |
| 1794 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 100 | ||
| Elder, Jeremiah | 200 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | ||
| Elder, Jeremiah | 200 | ||
| 1795 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jun | 100 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | ||
| Muir, Col. Francis | 200 | Conveyed from Jeremiah Elder | |
| 1796 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jun | 100 | ||
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | ||
| 1797 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jun | 100 | ||
| ditto | 81 ¼ | Conveyed by James Moore | |
| Elder, Newman | 80 | ||
| Elder, Edmund Est | 200 | ||
| Elder, Newman | 143 | ||
| Rather, Jesse | 35 | Conveyed by Edmund Elder | |
| 1798 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jun | 59 ½ | 173 ¾ conveyed to Wm Townsend 55 conveyed by John Jones |
|
| ditto | 37 ½ | Conveyed by Brazilla Dance | |
| Elder, Newman | 80 | ||
| ditto | 143 | ||
| Elder, Edmund Est | 200 | ||
| Jordan, Samuel | 100 | Conveyed by Daniel Elder | |
| 1799 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Jun | 59 ½ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Newman | 80 | ||
| ditto | 143 | ||
| 1800 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 59 ½ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Newman | 80 | ||
| ditto | 143 | ||
| 1801 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 59 ½ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Newman | 80 | ||
| ditto | 143 | ||
| 1802 | Elder, Thomas | 200 | |
| Elder, William | 100 | ||
| Elder, William Junr | 59 ½ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Numan | 80 | ||
| ditto | 143 | ||
| 1803 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, William Junr | 59 ½ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Numan | 80 | ||
| ditto | 143 | ||
| 1804 | (microfilm copy too faded to read) | ||
| 1805 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, William Junr | 12 ¼ | 47 ¼ conveyed to David Browder | |
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Numan | 80 | ||
| ditto | 89 ¼ | ||
| 1806 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, William Junr | 12 ¼ | ||
| ditto | 37 ½ | ||
| Elder, Claiborne | 200 | ||
| Elder, Numan | 80 | ||
| ditto | 89 ¼ | ||
| 1807 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, M. William | 12 ¼ | ||
| ditto | 37 ½ | ||
| ditto | 70 | ||
| Elder, Claiborne | 200 | ||
| Elder, Newman | 80 | ||
| ditto | 89 ¼ | ||
| Elder, Daniel | 40 ½ | ||
| 1808 | (no tax in 1808) | ||
| 1809 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, M. William | 12 ¼ | ||
| ditto | 37 ½ | ||
| ditto | 70 | ||
| Elder, Claiborne | 200 | ||
| Elder, Newman | 80 | ||
| ditto | 89 ¼ | ||
| Elder, Daniel | 40 ½ | ||
| 1810 | Elder,Thomas Senr | 200 | |
| Elder, William Senr | 100 | ||
| Elder, M. William | 207 | ||
| Elder, Claiborne | 200 | ||
| Elder, Daniel | 40 ½ | ||
| 1811 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, M. William | 207 | ||
| ditto | 70 | ||
| Elder, Claiborne | 200 | ||
| Elder, Daniel | 40 ½ | ||
| 1812 | Elder, Thomas | 200 | |
| Elder, William Senr | 100 | ||
| Elder, William (Bricklr) | 277 | ||
| Elder, Claiborne | 200 | ||
| Elder, Daniel | 40 ½ | ||
| 1813 | Elder, Thomas | 200 | On Reedy Branch |
| Elder, William Senr | 100 | On ditto | |
| Elder, William (Bricklr) | 277 | On Hatchers Run | |
| Elder, Claiborne | 200 | On Rocky Run | |
| 1814 | Elder, Thomas Senr | 200 | On Reedy Branch – 15 W * |
| Elder, William Senr | 100 | On ditto – 15 W | |
| Elder, William (Bricklr) | 277 | On Hatchers Run – 8 NW | |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1815 | Elder, Thomas | 200 | On Reedy Branch – 15 W |
| Elder, William Senr | 100 | On Reedy Branch – 15 W | |
| Elder, William (Bricklr) | 277 | On Hatchers Run – 8 NW | |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1816 | Elder, Thomas | 200 | On Reedy Branch – 15 W |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| Rogers, Thomas | 105 | On Reedy Branch Deed from Mary Elder |
|
| 1817 | Elder, Thomas | 200 | On Reedy Branch – 15 W |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1818 | Elder, Thomas | 200 | On Reedy Branch – 15 W |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1819 | Elder, Thomas | 200 | On Reedy Branch – 15 W |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1820 | Elder, Thomas | 200 | On Reedy Branch – 15 SW |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1821 | Elder, Thomas | 200 | On Reedy Branch – 15 SW |
| Elder, Claiborne | 200 | On Rocky Run – 8 SW | |
| 1822 | Elder, Daniel E. | 84 | Near Walkers Road – 13 W |
| Elder, Thomas | 200 | On Reedy Branch – 15 SW | |
| Elder, Claiborne | 150 | On Rocky Run – 8 SW | |
| 1823 | Elder, Daniel E. | 84 | On Walkers Road – 13 W |
| Elder, Thomas | 200 | On Reedy Branch – 15 SW | |
| Elder, Claiborne | 150 | On Rocky Run – 8 SW | |
| Ross, William | 50 | On Butterwood Creek Deed from Claiborne Elders |
|
| 1824 | Elder, Daniel E. | 84 | On Walkers Road – 13 W |
| Elder, Thomas | 200 | On Reedy Branch – 15 SW | |
| Elder, Claiborne | 150 | On Rocky Run – 8 SW | |
| 1825 | Elder, Daniel E. | 84 | On Walkers Road – 13 W |
| Elder, Thomas | 200 | On Reedy Branch – 15 SW | |
| Elder, Claiborne | 150 | On Rocky Run – 8 SW | |
| 1826 | Elder, Daniel E. | 84 | On Walkers Road – 8 W |
